Football Picks

2026 PICKS:

Season-ending winners will be eligible for cash prizes courtesy of Ceppo Cane Tree Service
*Contest Rules

 

Week 14 Link: Click Here

 


2025 money winners (left to right): Shoun Cleveland, Jason Spain
(Ceppo Cane Tree Service), Byron Taylor, Jackie Stewart,
Evan Venable. Not pictured: Marlee Stewart.

 

2026 Standings:

PICKERS: HS COLL TOTAL %
Michael Royster 105 75 180 75%
Marlee Stewart 102 77 179 75%
Evan Venable 102 75 177 74%
Bruce Dean 100 76 176 73%
Robbie Ellis 104 72 176 73%
Shane Bragg 105 71 176 73%
Byron Taylor 100 75 175 73%
Jackie Stewart 100 75 175 73%
Jay Collier 100 75 175 73%
Scott Bell 100 75 175 73%
Will Venable 99 76 175 73%
Alfred Rivers 100 74 174 73%
Jonathan Ingram 99 75 174 73%
John Mask 98 75 173 72%
Josh Hill 101 71 172 72%
Craig Venable 97 74 171 71%
Michael Butler 101 70 171 71%
Sterling Turner 99 72 171 71%
Dennis Ledbetter 100 70 170 71%
Jacob Ingram 101 69 170 71%
JD Lambert 101 69 170 71%
Ben Taylor 96 73 169 70%
Ethan Lamberth 101 68 169 70%
Jeff Mask 95 72 167 70%
Jonathan Haynes 91 76 167 70%
Kyle Thornton 94 73 167 70%
Sam Johnson 98 69 167 70%
Toby Ward 97 70 167 70%
Jonathon Ward 92 74 166 69%
Dwayne Wingfield 93 72 165 69%
James Thrower 88 77 165 69%
Jonathon Garnett 100 64 164 68%
Richard Dockery 97 67 164 68%
Casey Chambley 94 69 163 68%
Mike Durham 90 73 163 68%
Scott Ledbetter 93 70 163 68%
Donald Carney 96 65 161 67%
Shoun Cleveland 93 68 161 67%
Brian Thornton 90 70 160 67%
Carla Lamberth 92 67 159 66%
JR Brown 88 71 159 66%
Ruthanne McCaig 87 72 159 66%
Logan Mask 88 70 158 66%
Kyoa Rivers 92 65 157 65%
Dylan Hughes 90 66 156 65%
Gilbert Hall 86 70 156 65%
Mike Mann 90 66 156 65%
Bruce Foster 80 75 155 65%
Logan Hunt 89 66 155 65%
Stephen Osborne 89 66 155 65%
Jamie Bush 89 64 153 64%
Jason Warren 90 63 153 64%
Mickey Miller 87 66 153 64%
Jake Baker 86 65 151 63%
Thomas Mask 75 75 150 63%
Preston Baker 86 63 149 62%
Anthony Edwards 70 77 147 61%
Antonio Williams 83 64 147 61%
Clint McBroom 83 63 146 61%
Ashley Coleman 80 65 145 60%
Amanda Cleveland 77 65 142 59%
Graham Dunn 79 63 142 59%
Jake Williams 80 61 141 59%
Rick Golden 83 58 141 59%
Kahdra Lambert 77 63 140 58%
Jamal Cooper 77 62 139 58%
Brad Newman 79 58 137 57%
Mark Harris 79 56 135 56%
Cole Flurry 76 57 133 55%
Antoan Smith 70 62 132 55%
James Thomas 73 58 131 55%
Jeremy Maynard 73 57 130 54%
Brandon Dean 75 53 128 53%
Bruin Hathcock 75 53 128 53%
Will Brooks 68 53 121 50%
Colby Jones 67 53 120 50%
Brad Davis 66 53 119 50%
Collin Jones 66 51 117 49%
Daniel Nelson 67 49 116 48%
Matari Baskin 59 56 115 48%
Logan Pierce 69 45 114 48%
Hayden Jockisch 57 49 106 44%
Zachary Butler 53 52 105 44%
Peyton Mask 56 46 102 43%
Destin Willis 58 42 100 42%
Jake Smith 55 42 97 40%
Tyler Baker 47 24 71 30%
Joby Newman 43 26 69 29%
Kaden Rossman 38 31 69 29%
Reginald Turner 33 23 56 23%
Jason Taunton 32 20 52 22%
Tyrone Alleyne 26 16 42 18%
Brandon Luster 15 8 23 10%
Brandon Welch 8 6 14 6%
Angela Keating 13 0 13 5%
Joey Knowles 11 0 11 5%
Kyle Rush 7 0 7 3%
Narada Shorter 7 0 7 3%
Tyler Winchester 7 0 7 3%
Amy Nichols 6 0 6 3%
Daphne Davis 6 0 6 3%
David Pattillo 6 0 6 3%
hughesautoparts@centurytel.net 6 0 6 3%
Michael Keating 6 0 6 3%
Todd Thornton 4 0 4 2%
Jimmy Bright 2 0 2 1%

 

 

2025 Standings:

PICKERS: HS COLL TOTAL %
Evan Venable 127 134 261 74%
Jackie Stewart 121 137 258 74%
Marlee Stewart 125 133 258 74%
Shoun Cleveland 126 131 257 73%
Byron Taylor 127 129 256 73%
Michael Royster 122 133 255 73%
Clint McBroom 119 134 253 72%
Robbie Ellis 127 125 252 72%
Will Brooks 125 127 252 72%
Michael Butler 128 123 251 72%
Toby Ward 118 132 250 71%
Jacob Ingram 122 127 249 71%
Dylan Hughes 122 126 248 71%
Mike Durham 115 131 246 70%
Jake Baker 127 117 244 70%
Dennis Ledbetter 125 117 242 69%
Jonathan Ingram 127 114 241 69%
Jimmy Jones 117 124 241 69%
JD Lambert 118 119 237 68%
Jonathon Garnett 114 122 236 67%
Jay Collier 117 117 234 67%
Alfred Rivers 113 121 234 67%
Ben Taylor 106 127 233 66%
Jonathon Ward 111 121 232 66%
Bruce Foster 112 119 231 66%
Kyoa Lowe 108 123 231 66%
Stephen Osborne 113 117 230 66%
Dwayne Wingfield 104 124 228 65%
Will Venable 127 100 227 65%
Ethan Lamberth 123 104 227 65%
John Mask 120 106 226 64%
Thomas Mask 104 122 226 64%
Logan Hunt 125 100 225 64%
JR Brown 104 121 225 64%
Sam Johnson 105 118 223 64%
Kyle Thornton 106 115 221 63%
Shane Bragg 127 87 214 61%
Eric Spates 95 119 214 61%
Jonathan Haynes 101 111 212 60%
Sterling Turner 106 106 212 60%
Ruthanne McCaig 108 101 209 60%
James Thrower 98 110 208 59%
Brandon Dean 110 96 206 59%
Rick Golden 110 95 205 58%
Brian Thornton 109 95 204 58%
Angela Keating 104 100 204 58%
Scott Ledbetter 104 97 201 57%
Mark Harris 100 100 200 57%
Jeff Mask 108 91 199 57%
Jamal Cooper 106 92 198 56%
Don Carney 104 93 197 56%
Mickey Miller 103 93 196 56%
Justin Mann 108 87 195 56%
Amanda Cleveland 84 111 195 56%
Kahdra Lambert 89 105 194 55%
James Thomas 91 92 183 52%
Carla Lamberth 89 93 182 52%
Graham Dunn 84 95 179 51%
Chris Patterson 80 98 178 51%
Anthony Edwards 92 84 176 50%
Logan Pierce 86 89 175 50%
Cathy Butler 86 88 174 50%
Joby Newman 81 77 158 45%
Jeremy Maynard 88 66 154 44%
Todd Thornton 71 75 146 42%
Cole Flurry 68 64 132 38%
Logan Mask 69 51 120 34%
Gilbert Hall 62 55 117 33%
Bruce Dean 45 72 117 33%
Preston Baker 62 53 115 33%
Antoan Smith 44 53 97 28%
Shane Yankey 48 41 89 25%
Eric Phillips 47 35 82 23%
Peyton Mask 38 37 75 21%
Greg Parker 39 31 70 20%
Collin Jones 34 32 66 19%
Josh Hill 33 24 57 16%
Jason Warren 31 20 51 15%
Jake Smith 20 17 37 11%
Braxton Parmer 20 15 35 10%
Caleb Thornton 22 10 32 9%
Jack Butler 17 9 26 7%
Scott Bell 16 8 24 7%
Colby Jones 13 6 19 5%
Kaden Rossman 7 11 18 5%
Jacoby Smith 7 6 13 4%
Daniel Butler 7 5 12 3%
Brandon Evans 6 5 11 3%
Olin Bradley 6 5 11 3%
Hayden Jockisch 8 0 8 2%
Bobby Sciulli 7 0 7 2%
Ken Baker 7 0 7 2%
Matt Coleman 5 0 5 1%
Reginald Turner 5 0 5 1%

 

Previous Picks Champions:


2025: Evan Venable
2024: Jonathan Ingram
2023: Josh Hill/Randy Pitchford
2022: Byron Taylor
2021: Josh Hill
2020: Byron Taylor
2019: Robbie Ellis/Mike Durham
2018: Jonathan Ingram
2017: Robbie Ellis
2016: Rick Golden
2015: Byron Taylor
2014: Cliff Jones
2013: Pat Patterson
2012: Jackie Stewart
2011: Eric Norrell
2010: James Bush
2009: Justin Mann
2008: Greg Parker

Previous Staff Champions:


2025: Michael Butler
2024: Michael Butler
2023: Jimmy Jones
2022: Michael Butler
2021: Michael Butler
2020: Jimmy Jones
2019: Michael Butler
2018: Michael Butler/Jimmy Jones
2017: Gary Buchanan
2016: Michael Butler
2015: Michael Butler
2014: Jimmy Jones
2013: Gary Buchanan
2012: Gary Buchanan
2011: Trey Taylor
2010: Michael Butler
2009: Trey Taylor
2008: Trey Taylor
2007: Mike Harper
2006: Michael Butler
2005: Michael Butler
2004: Mike Segrest
2003: Michael Butler
2002: Miles Hathcock
2001: Michael Butler